[Pre-Order] NuPhy Field75 HE
NuPhy Field75HE Specifications:
| Specification | Details |
|---|---|
| Model | Field75 HE |
| Layout | ANSI 75% (83 keys) |
| Mode | Wired Only |
| Type | Magnetic Switch Gaming Keyboard |
| Structure | Top Mount |
| Materials | ABS Top & Bottom Case, Aluminum Plate |
| Keycaps | EM Lab PBT, Cherry Profile |
| Switch Options | Magnetic Jade, Magnetic White |
| Dimensions | 372.3mm (L) × 142.8mm (W) × 21–40.4mm (H) |
| Weight | 1205g |
| Typing Angle | 4º / 9º |
| Warranty | 1 Year |
Performance:
| Specification | Details |
|---|---|
| Polling Rate | 8000Hz |
| Latency | 0.5ms |
| Rapid Trigger | Supported |
| Dynamic Keystroke | Supported |
| Adjustable Actuation | 0.1mm–3.3mm |
| N-Key Rollover | Yes |
| Backlight | South-facing RGB-LED |
| Backlight Modes | 20 |
| Compatibility | macOS, Windows, Linux, Android, iOS |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





[Pre-Order] NuPhy Field75 HE
[Pre-Order] NuPhy Field75 HE
NuPhy Field75HE Specifications:
| Specification | Details |
|---|---|
| Model | Field75 HE |
| Layout | ANSI 75% (83 keys) |
| Mode | Wired Only |
| Type | Magnetic Switch Gaming Keyboard |
| Structure | Top Mount |
| Materials | ABS Top & Bottom Case, Aluminum Plate |
| Keycaps | EM Lab PBT, Cherry Profile |
| Switch Options | Magnetic Jade, Magnetic White |
| Dimensions | 372.3mm (L) × 142.8mm (W) × 21–40.4mm (H) |
| Weight | 1205g |
| Typing Angle | 4º / 9º |
| Warranty | 1 Year |
Performance:
| Specification | Details |
|---|---|
| Polling Rate | 8000Hz |
| Latency | 0.5ms |
| Rapid Trigger | Supported |
| Dynamic Keystroke | Supported |
| Adjustable Actuation | 0.1mm–3.3mm |
| N-Key Rollover | Yes |
| Backlight | South-facing RGB-LED |
| Backlight Modes | 20 |
| Compatibility | macOS, Windows, Linux, Android, iOS |
Select Keyboard switch type
From $51.29
Original: $146.53
-65%[Pre-Order] NuPhy Field75 HE—
$146.53
$51.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
NuPhy Field75HE Specifications:
| Specification | Details |
|---|---|
| Model | Field75 HE |
| Layout | ANSI 75% (83 keys) |
| Mode | Wired Only |
| Type | Magnetic Switch Gaming Keyboard |
| Structure | Top Mount |
| Materials | ABS Top & Bottom Case, Aluminum Plate |
| Keycaps | EM Lab PBT, Cherry Profile |
| Switch Options | Magnetic Jade, Magnetic White |
| Dimensions | 372.3mm (L) × 142.8mm (W) × 21–40.4mm (H) |
| Weight | 1205g |
| Typing Angle | 4º / 9º |
| Warranty | 1 Year |
Performance:
| Specification | Details |
|---|---|
| Polling Rate | 8000Hz |
| Latency | 0.5ms |
| Rapid Trigger | Supported |
| Dynamic Keystroke | Supported |
| Adjustable Actuation | 0.1mm–3.3mm |
| N-Key Rollover | Yes |
| Backlight | South-facing RGB-LED |
| Backlight Modes | 20 |
| Compatibility | macOS, Windows, Linux, Android, iOS |





















