Lofree Flow Lite100
Flow Lite100 Low Profile Mechanical Keyboard Specifications:
| Specification | Details |
|---|---|
| Model | Flow Lite100 |
| Layout | 96% (100 Keys) |
| Mode | Bluetooth 5.4 / 2.4GHz Wireless / USB Type-C |
| Type | Low Profile Mechanical Keyboard |
| Structure | Gasket Mount |
| Materials | Skin-Soothing ABS |
| Keycaps | PBT + PC Double Shot Shine-Through |
| Switch Options | Lofree x Kailh Specter (Linear, 40gf) |
| Typing Angle | 3° or 6° (Flip-out Keyboard Stand) |
| Roller Control | Yes (Built-in Volume Roller) |
| Backlight | White LED |
| Battery Capacity | 3000mAh, Up to 100 Hours (All Lights Off) |
| Hot Swappable | Yes |
| N-Key Rollover | Yes |
| Connectivity | Bluetooth 5.4, 2.4GHz Wireless, USB-C Wired |
| Wireless Range | Up to 15 Meters |
| Multi-Device Support | Yes, Up to 3 Devices |
| Compatibility | Windows, macOS, iPadOS, iOS, Android |
| Programmable Software | Lofree Key Mapper (Windows Only) |
| Dimensions | 374.5mm (L) × 138mm (W) × 23.5mm (H) |
| Weight | 658g (1.45 lbs) |
| In The Box | Flow Lite100 Keyboard, USB-C Cable, User Guide |
With its enhanced features at an accessible price, the Flow Lite100 is the ideal low-profile mechanical keyboard for productivity, gaming, and everyday use.
Product Information
Product Information
Shipping & Returns
Shipping & Returns















Lofree Flow Lite100
Lofree Flow Lite100
Flow Lite100 Low Profile Mechanical Keyboard Specifications:
| Specification | Details |
|---|---|
| Model | Flow Lite100 |
| Layout | 96% (100 Keys) |
| Mode | Bluetooth 5.4 / 2.4GHz Wireless / USB Type-C |
| Type | Low Profile Mechanical Keyboard |
| Structure | Gasket Mount |
| Materials | Skin-Soothing ABS |
| Keycaps | PBT + PC Double Shot Shine-Through |
| Switch Options | Lofree x Kailh Specter (Linear, 40gf) |
| Typing Angle | 3° or 6° (Flip-out Keyboard Stand) |
| Roller Control | Yes (Built-in Volume Roller) |
| Backlight | White LED |
| Battery Capacity | 3000mAh, Up to 100 Hours (All Lights Off) |
| Hot Swappable | Yes |
| N-Key Rollover | Yes |
| Connectivity | Bluetooth 5.4, 2.4GHz Wireless, USB-C Wired |
| Wireless Range | Up to 15 Meters |
| Multi-Device Support | Yes, Up to 3 Devices |
| Compatibility | Windows, macOS, iPadOS, iOS, Android |
| Programmable Software | Lofree Key Mapper (Windows Only) |
| Dimensions | 374.5mm (L) × 138mm (W) × 23.5mm (H) |
| Weight | 658g (1.45 lbs) |
| In The Box | Flow Lite100 Keyboard, USB-C Cable, User Guide |
With its enhanced features at an accessible price, the Flow Lite100 is the ideal low-profile mechanical keyboard for productivity, gaming, and everyday use.
Original: $115.13
-65%$115.13
$40.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Flow Lite100 Low Profile Mechanical Keyboard Specifications:
| Specification | Details |
|---|---|
| Model | Flow Lite100 |
| Layout | 96% (100 Keys) |
| Mode | Bluetooth 5.4 / 2.4GHz Wireless / USB Type-C |
| Type | Low Profile Mechanical Keyboard |
| Structure | Gasket Mount |
| Materials | Skin-Soothing ABS |
| Keycaps | PBT + PC Double Shot Shine-Through |
| Switch Options | Lofree x Kailh Specter (Linear, 40gf) |
| Typing Angle | 3° or 6° (Flip-out Keyboard Stand) |
| Roller Control | Yes (Built-in Volume Roller) |
| Backlight | White LED |
| Battery Capacity | 3000mAh, Up to 100 Hours (All Lights Off) |
| Hot Swappable | Yes |
| N-Key Rollover | Yes |
| Connectivity | Bluetooth 5.4, 2.4GHz Wireless, USB-C Wired |
| Wireless Range | Up to 15 Meters |
| Multi-Device Support | Yes, Up to 3 Devices |
| Compatibility | Windows, macOS, iPadOS, iOS, Android |
| Programmable Software | Lofree Key Mapper (Windows Only) |
| Dimensions | 374.5mm (L) × 138mm (W) × 23.5mm (H) |
| Weight | 658g (1.45 lbs) |
| In The Box | Flow Lite100 Keyboard, USB-C Cable, User Guide |
With its enhanced features at an accessible price, the Flow Lite100 is the ideal low-profile mechanical keyboard for productivity, gaming, and everyday use.





















