GHOSTGLIDES® CYCLONE DOTS
| Specification | Details |
|---|---|
| Material | Treated PTFE |
| Glide Profile | Balanced speed with smooth and consistent performance |
| Durability | More durable with less wear than traditional PTFE dots |
| Dimensions | Diameter: 6mm Thickness: 0.85mm ± 0.05mm |
| Shape | Dome-shaped |
| Compatibility | Fits most gaming mice without modification |
| Best Use | Optimized for glass mousepads; works on other surfaces as well |
| Contents | 40x Cyclone PTFE dots |
| Application | Peel-and-stick, easy replacement of existing feet |
| Warranty | N/A |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



GHOSTGLIDES® CYCLONE DOTS
GHOSTGLIDES® CYCLONE DOTS
| Specification | Details |
|---|---|
| Material | Treated PTFE |
| Glide Profile | Balanced speed with smooth and consistent performance |
| Durability | More durable with less wear than traditional PTFE dots |
| Dimensions | Diameter: 6mm Thickness: 0.85mm ± 0.05mm |
| Shape | Dome-shaped |
| Compatibility | Fits most gaming mice without modification |
| Best Use | Optimized for glass mousepads; works on other surfaces as well |
| Contents | 40x Cyclone PTFE dots |
| Application | Peel-and-stick, easy replacement of existing feet |
| Warranty | N/A |
$4.39
Original: $12.55
-65%GHOSTGLIDES® CYCLONE DOTS—
$12.55
$4.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Details |
|---|---|
| Material | Treated PTFE |
| Glide Profile | Balanced speed with smooth and consistent performance |
| Durability | More durable with less wear than traditional PTFE dots |
| Dimensions | Diameter: 6mm Thickness: 0.85mm ± 0.05mm |
| Shape | Dome-shaped |
| Compatibility | Fits most gaming mice without modification |
| Best Use | Optimized for glass mousepads; works on other surfaces as well |
| Contents | 40x Cyclone PTFE dots |
| Application | Peel-and-stick, easy replacement of existing feet |
| Warranty | N/A |







