Designer Studio x ESPTiger FOCUS Magnetic Switch
Designer Studio x ESPTiger FOCUS Magnetic Switch Specifications:
| Specification | Details |
|---|---|
| Switch Type | Linear HE Switch |
| Operating Force | 33 ± 5 gf |
| Bottom-out Force | 50 ± 5 gf |
| Travel Distance | 3.3 ± 0.1 mm |
| Magnetic Pole Orientation | N Pole ↓ (Centered) |
| Bottom-out Magnetic Flux | 750 ± 5 Gs |
| Magnetic Flux Offset | ±5 Gs |
| Actuation Lifespan | >100,000,000 actuations |
| Structure Stability | ±0.01 mm tolerance |
| Spring | Custom 16mm, 50g |
| Stem Type | Modified MX-style stem |
| Bottom Structure | Sealed; Stem pole bottom-out |
| LED Diffuser Material | Glossy PMMA |
| LED Diffuser Features | High clarity, no light spots |
| Thermal Resistance | -40°C to 80°C |
| Material | High Polymer (Top & Bottom Housing) |
| Mold Technology | 8-cavity High Precision Mold |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Designer Studio x ESPTiger FOCUS Magnetic Switch
Designer Studio x ESPTiger FOCUS Magnetic Switch
Designer Studio x ESPTiger FOCUS Magnetic Switch Specifications:
| Specification | Details |
|---|---|
| Switch Type | Linear HE Switch |
| Operating Force | 33 ± 5 gf |
| Bottom-out Force | 50 ± 5 gf |
| Travel Distance | 3.3 ± 0.1 mm |
| Magnetic Pole Orientation | N Pole ↓ (Centered) |
| Bottom-out Magnetic Flux | 750 ± 5 Gs |
| Magnetic Flux Offset | ±5 Gs |
| Actuation Lifespan | >100,000,000 actuations |
| Structure Stability | ±0.01 mm tolerance |
| Spring | Custom 16mm, 50g |
| Stem Type | Modified MX-style stem |
| Bottom Structure | Sealed; Stem pole bottom-out |
| LED Diffuser Material | Glossy PMMA |
| LED Diffuser Features | High clarity, no light spots |
| Thermal Resistance | -40°C to 80°C |
| Material | High Polymer (Top & Bottom Housing) |
| Mold Technology | 8-cavity High Precision Mold |
Select Quantity
From $1.46
Original: $4.18
-65%Designer Studio x ESPTiger FOCUS Magnetic Switch—
$4.18
$1.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Designer Studio x ESPTiger FOCUS Magnetic Switch Specifications:
| Specification | Details |
|---|---|
| Switch Type | Linear HE Switch |
| Operating Force | 33 ± 5 gf |
| Bottom-out Force | 50 ± 5 gf |
| Travel Distance | 3.3 ± 0.1 mm |
| Magnetic Pole Orientation | N Pole ↓ (Centered) |
| Bottom-out Magnetic Flux | 750 ± 5 Gs |
| Magnetic Flux Offset | ±5 Gs |
| Actuation Lifespan | >100,000,000 actuations |
| Structure Stability | ±0.01 mm tolerance |
| Spring | Custom 16mm, 50g |
| Stem Type | Modified MX-style stem |
| Bottom Structure | Sealed; Stem pole bottom-out |
| LED Diffuser Material | Glossy PMMA |
| LED Diffuser Features | High clarity, no light spots |
| Thermal Resistance | -40°C to 80°C |
| Material | High Polymer (Top & Bottom Housing) |
| Mold Technology | 8-cavity High Precision Mold |

















